Overall Q3 (July 1st – Sept. 30th, 2024)
| Visitor to Chat % | Chat To Lead Conversion | Live Call to Action – Click to Lead Conversion | Digital Retailing Call to Action – Click to Lead Conversion |
Average of
all Brands | 0.36% | 75.76% | 15.48% | 20.77% |
Acura | 0.36% | 79.22% | 14.25% | 21.14% |
Audi | 0.33% | 81.33% | 7.13% | 23.40% |
BMW | 0.48% | 78.29% | 13.55% | 23.28% |
Buick | 0.21% | 67.86% | N/A | 32.65% |
Cadillac | 0.28% | 88.22% | 15.16% | 17.82% |
Chevrolet | 0.37% | 74.51% | 17.28% | 19.82% |
CDJR | 0.27% | 76.24% | 16.96% | 20.10% |
Genesis | 0.26% | 73.50% | 17.42% | 18.40% |
GM (ALL) | 0.36% | 74.62% | 16.90% | 19.62% |
GMC | 0.28% | 74.34% | 15.94% | 21.23% |
Ford | 0.43% | 76.59% | 16.18% | 21.04% |
Harley-Davidson | 0.57% | 63.73% | N/A | 34.10% |
Honda | 0.59% | 78.47% | 15.43% | 22.40% |
Hyundai | 0.45% | 75.65% | 21.96% | 19.28% |
Infiniti | 0.27% | 79.15% | 15.03% | 17.27% |
Jaguar | 0.32% | 77.02% | 13.15% | 22.52% |
Kia | 0.50% | 77.81% | 17.06% | 21.87% |
Land Rover | 0.33% | 75.90% | 12.01% | 23.85% |
Lexus | 0.39% | 74.16% | 15.73% | 14.71% |
Lincoln | 0.26% | 77.24% | 13.72% | 14.70% |
Maserati | 0.11% | 68.45% | 22.22% | 10.12% |
Mazda | 0.26% | 78.71% | 4.89% | 23.53% |
Mercedes-Benz | 0.44% | 77.12% | 14.85% | 21.64% |
MINI | 0.41% | 74.08% | 16.67% | 21.06% |
Mitsubishi | 0.37% | 70.73% | 22.77% | 21.84% |
Nissan | 0.46% | 75.72% | 18.91% | 20.60% |
Porsche | 0.20% | 72.97% | 11.66% | 20.68% |
Subaru | 0.38% | 75.30% | 15.31% | 20.35% |
Toyota | 0.51% | 71.98% | 16.00% | 18.55% |
Volkswagen | 0.33% | 83.38% | 16.32% | 19.76% |
Volvo | 0.27% | 76.19% | 14.60% | 16.61% |
Name |
Position |
Office |
Age |
Start date |
Salary |
Garrett Winters |
Director |
Edinburgh |
63 |
2011/07/25 |
$5,300 |
Garrett Winters |
Director |
Edinburgh |
63 |
2011/07/25 |
$5,300 |
Garrett Winters |
Director |
Edinburgh |
63 |
2011/07/25 |
$5,300 |